Miami, Florida
GALE 4610
Click to copy Copied to clipboard
Click to copy
4 guests
1 bedrooms
1 bathrooms
529 sqft
Experience elevated city living in this stylish 46th-floor condo with breathtaking city and water views.
- Hot tub
- Gym
- Fire place
4 guests
1 bedrooms
1 bathrooms
529 sqft
-
Flexible check-in & out
Check-in after 15:00:00 • Check-out before 11:00:00
-
Easy cancellation
About this property
Experience elevated city living in this stylish 46th-floor condo with breathtaking city and water views. Sleep soundly in a plush king bed, cook like a pro in the fully equipped kitchen, and unwind in the cozy living area. Floor-to-ceiling windows and a private balcony showcase unforgettable views. Just steps from the Kaseya Center, Bayside Marketplace, and minutes to Brickell and Miami's vibrant nightlife!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 25, 2026 | $110 | Not Available | 2 |
| Feb 26, 2026 | $120 | Available | 1 |
| Feb 27, 2026 | $190 | Not Available | 2 |
| Feb 28, 2026 | $205 | Not Available | 2 |
| Mar 1, 2026 | $116 | Available | 1 |
| Mar 2, 2026 | $119 | Not Available | 3 |
| Mar 3, 2026 | $117 | Not Available | 2 |
| Mar 4, 2026 | $132 | Not Available | 2 |
| Mar 5, 2026 | $155 | Not Available | 2 |
| Mar 6, 2026 | $232 | Not Available | 2 |
| Mar 7, 2026 | $245 | Not Available | 2 |
| Mar 8, 2026 | $131 | Available | 1 |
| Mar 9, 2026 | $165 | Not Available | 3 |
| Mar 10, 2026 | $161 | Not Available | 2 |
| Mar 11, 2026 | $162 | Not Available | 2 |
| Mar 12, 2026 | $244 | Available | 2 |
| Mar 13, 2026 | $355 | Available | 2 |
| Mar 14, 2026 | $345 | Available | 2 |
| Mar 15, 2026 | $205 | Available | 2 |
| Mar 16, 2026 | $215 | Available | 2 |
| Mar 17, 2026 | $179 | Available | 3 |
| Mar 18, 2026 | $197 | Available | 3 |
| Mar 19, 2026 | $274 | Available | 3 |
| Mar 20, 2026 | $383 | Available | 3 |
| Mar 21, 2026 | $372 | Available | 3 |
| Mar 22, 2026 | $239 | Available | 3 |
| Mar 23, 2026 | $141 | Available | 3 |
| Mar 24, 2026 | $160 | Available | 3 |
| Mar 25, 2026 | $195 | Available | 3 |
| Mar 26, 2026 | $491 | Available | 3 |
| Mar 27, 2026 | $652 | Available | 3 |
| Mar 28, 2026 | $670 | Available | 3 |
| Mar 29, 2026 | $520 | Available | 3 |
| Mar 30, 2026 | $268 | Available | 3 |
| Mar 31, 2026 | $141 | Available | 3 |
| Apr 1, 2026 | $161 | Available | 3 |
| Apr 2, 2026 | $221 | Available | 3 |
| Apr 3, 2026 | $383 | Available | 3 |
| Apr 4, 2026 | $380 | Available | 3 |
| Apr 5, 2026 | $269 | Available | 3 |
| Apr 6, 2026 | $152 | Available | 3 |
| Apr 7, 2026 | $181 | Available | 3 |
| Apr 8, 2026 | $171 | Available | 3 |
| Apr 9, 2026 | $168 | Available | 3 |
| Apr 10, 2026 | $261 | Available | 3 |
| Apr 11, 2026 | $293 | Available | 3 |
| Apr 12, 2026 | $159 | Available | 3 |
| Apr 13, 2026 | $139 | Available | 3 |
| Apr 14, 2026 | $168 | Available | 3 |
| Apr 15, 2026 | $143 | Available | 3 |
| Apr 16, 2026 | $173 | Available | 3 |
| Apr 17, 2026 | $246 | Available | 3 |
| Apr 18, 2026 | $268 | Available | 3 |
| Apr 19, 2026 | $151 | Available | 3 |
| Apr 20, 2026 | $131 | Available | 3 |
| Apr 21, 2026 | $120 | Available | 3 |
| Apr 22, 2026 | $134 | Available | 3 |
| Apr 23, 2026 | $440 | Available | 3 |
| Apr 24, 2026 | $518 | Available | 3 |
| Apr 25, 2026 | $540 | Available | 4 |
| Apr 26, 2026 | $469 | Available | 4 |
| Apr 27, 2026 | $129 | Available | 4 |
| Apr 28, 2026 | $128 | Available | 4 |
| Apr 29, 2026 | $158 | Available | 4 |
| Apr 30, 2026 | $265 | Available | 4 |
| May 1, 2026 | $336 | Available | 4 |
| May 2, 2026 | $338 | Available | 4 |
| May 3, 2026 | $286 | Available | 4 |
| May 4, 2026 | $169 | Available | 4 |
| May 5, 2026 | $164 | Available | 4 |
| May 6, 2026 | $168 | Available | 4 |
| May 7, 2026 | $166 | Available | 4 |
| May 8, 2026 | $249 | Available | 4 |
| May 9, 2026 | $257 | Available | 4 |
| May 10, 2026 | $130 | Available | 4 |
| May 11, 2026 | $121 | Available | 4 |
| May 12, 2026 | $118 | Available | 4 |
| May 13, 2026 | $123 | Available | 4 |
| May 14, 2026 | $144 | Available | 4 |
| May 15, 2026 | $233 | Available | 4 |
| May 16, 2026 | $257 | Available | 4 |
| May 17, 2026 | $155 | Available | 4 |
| May 18, 2026 | $148 | Available | 4 |
| May 19, 2026 | $118 | Available | 4 |
| May 20, 2026 | $151 | Available | 4 |
| May 21, 2026 | $148 | Available | 4 |
| May 22, 2026 | $291 | Available | 4 |
| May 23, 2026 | $287 | Available | 4 |
| May 24, 2026 | $234 | Available | 4 |
| May 25, 2026 | $128 | Available | 4 |
| May 26, 2026 | $122 | Available | 4 |
Top notch amenities
GUEST FAVORITES

pool outdooroutdoor poolwet bar

saunatreadmillexercise bike

air conditioningceiling fanheating

bed linensclosetextra pillows

outdoor seatingpatiobbq area

blendercoffeecoffee maker

movie projector

bathtubbody soapshower

dryerironcleaning supplies
Hot tub
Gym
Fire place
Patio
Balcony
Outdoor dining area
Movie projector
Air hockey
Arcade machine
Select dates in GALE 4610
Choose your Check-in & Check-out dates
from $205 / night
Explore Miami, Florida
Immerse yourself in the vibrant energy of downtown Miami, where world-class cultural landmarks and waterfront excitement are steps away from your front door. Discover interactive exhibits at the Museum of Ice Cream or explore the diverse shops and restaurants at Bayside Marketplace, both adjacent to the property. Stroll to the Phillip & Patricia Frost Museum of Science and the neighboring Pérez Art Museum Miami for inspiring gallery tours, or unwind
Things to know
Here are some things which you should know before booking GALE 4610
House rules
Check-in after 3:00 PM
Check-out before 11:00 AM
4 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Stayplus’s standard cancellation policy.